| Blown Glass | 3″ | 5″ | ||
| Teardrop | $ 175.00 | $ 215.00 | ||
| Heart | $ 175.00 | $ 215.00 | ||
| Crystal Essence Egg | $ 175.00 | $ 215.00 | ||
| Bone | $ 215.00 | N/A | ||
| Pendant | $ 152.00 | N/A | ||
| Pocket Stone | $ 152.00 | N/A | ||
| Etched | $ 50.00 | $ 50.00 | ||
| Pet Portraits (Framed) | 8″x10″ | 11″x14″ | 16″x23″ | |
| Basic Frame | $ 120.00 | $ 140.00 | $ 160.00 | |
| Classic Frame | $ 140.00 | $ 160.00 | $ 180.00 | |
| Elegant Frame | $ 150.00 | $ 175.00 | $ 200.00 | |
| Pet Portraits (Canvas) | 5″x7″ | 8″x10″ | 11″x14″ | 20″x24″ |
| Canvas | $ 125.00 | $ 140.00 | $ 165.00 | $ 256.00 |
| Group Cremation | ||||
| 0-25 lbs | $ 50.00 | |||
| 26-50 lbs | $ 60.00 | |||
| 51-100 lbs | $ 80.00 | |||
| 101-125lbs | $ 90.00 | |||
| 126-165 lbs | $ 100.00 | |||
| 166-200 lbs | $ 130.00 | |||
| 201-250 lbs | $ 150.00 | |||
| 251+ lbs | $150.00 + $1.00/lb | |||
| Euthanasia | ||||
| Peaceful Pet Farewells | Dr. Tim Paul | 317-691-7130 | ||
| Cor-Vet Mobile Veterinary Concierge Service | Dr. Sara Corbin | 317-385-6869 | ||
| Mobile Integrative Veterinary Care | Dr. Leah Miller | 317-378-9779 | ||
| Compassionate Heart | Dr. Alicia Harris | 317-688-1118 | ||
| Lap of Love | Dr. Amy/Dr. Dan | 317-975-1950 | ||
| Animal Control Services | ||||
| Boone County | 765-482-1412 Ext 8 | |||
| Hamilton County | 317-219-4432 | |||
| Madison County | 765-648-6775 | |||
| Hendricks County | 317-745-9250 | |||
| Marion County | 317-327-1397 | |||
| Hancock County | 317-477-4367 | |||
| Morgan County | 317-831-9024 | |||
| Johnson County | 317-736-3924 | |||
| Shelby County | 317-392-5127 | |||
